Wall mounting - compatible Wall-Mount Brackets and screw hole distance measurements for BRAVIA TV (2016 models)
Please see the following chart and check the compatible Wall-mount Bracket for your TV.
WARNING! There is a risk of personal injury.
- For product protection and safety reasons, Sony recommends that the mounting of your TV on the wall is performed by Sony dealers or licensed contractors.
- For Safety reasons and to ensure a correct installation, please follow the Wall-mount Bracket Operation Instructions, the TV Setup Guide and the following instructions.
To see the compatibility chart
To see the compatibility chart
- The screw hole distance measurements: Width x Height expressed in mm
The diagram shows the rear side of the BRAVIA TV.
[A] W (width)
[B] H (height)
[C] screw holes
NOTE: -
- In some models of BRAVIA TV, the screw hole distance measurements (W x H) conform to the VESA Mount Standard, but the number and depth of the screw holes do not.
- Sony cannot guarantee the use of a third party wall mount bracket to mount the BRAVIA TV.
- For more detailed information and precautions about wall mounting, see the manuals of your TV and wall mount bracket.
- AC Power adapter size: Width x Height x Depth expressed in mm
An AC Power adapter comes with some models. The diagram shows the AC Power adapter size compatibilities (W x H x D) in the Compatibility chart.
[A] W (width)
[B] H (height)
[C] D (depth)
-
About the Strength of Walls
The wall where the display is attached must have a strength that can withstand 4 times (6 times in some models) the mass of the display. For more details about the required strength of the wall, please refer to the Installation Information (Wall-Mount Bracket) on your TV model page.
If the strength is insufficient, reinforce it sufficiently. As for the reinforcement of the wall, consult Sony dealers or licensed contractors. -
About Screws
When attaching the Wall-Mount Bracket to the TV, use the screws with a length of 8 mm to 12 mm from the attachment surface of the Wall-Mount Bracket (thread diameter and screw length are different depending on the Wall-Mount Bracket).
If you use substitute items other than the above screws, the TV may fall and cause bodily injury to someone or damage to the internal parts of the TV.
Compatibility chart
NOTE: Depending on the country and region, the Wall-mount Bracket of availability may differ.
2016 models
Series Name | Model Name | Inches | Compatible Wall-Mount Bracket | Screw hole size | Length of power cord | Weight of TV without Stand |
Z9D Series | KD-100Z9D | 100 | - | 600x400 | 2 m | 118.6 kg |
KD-75Z9D | 75 | SU-WL500 *2 | 400x300 | 1.5 m | 41.3 kg | |
KD-65Z9D | 65 | SU-WL450 *1 | 400x300 | 1.5 m | 32.0 kg | |
X9400D/X9300D Series | KD-75X9400D | 75 | SU-WL500 *2*3 | 400x300 | 1.5 m | 38.7 kg |
KD-65X9300D | 65 | SU-WL450 *1*3 | 300x200 | DC Cable length of AC adapter 2.5 m Length of AC Power Cord 2 m AC Power adapter size (W x H x D) (287 x 75 x 32.5) | 28.9 kg | |
KD-55X9300D | 55 | SU-WL450 *1*3 | 300x200 | DC Cable length of AC adapter 2.5 m Length of AC Power Cord 2 m AC Power adapter size (W x H x D) (287 x 75 x 32.5) | 22.0 kg | |
X9350D Series | KD-65X9350D | 65 | SU-WL450 *1 | 400x300 | 1.5 m | 47.3 kg |
KD-55X9350D | 55 | SU-WL450 *1 | 300x300 | 1.5 m | 37.3 kg | |
X8501D Series | FW-65X8501D | 65 | SU-WL450 *1 | 300x300 | 1.5 m | 20.3 kg |
FW-55X8501D | 55 | SU-WL450 *1 | 200x200 | DC Cable length of AC adapter 1.5 m Length of AC Power Cord 0.5 m AC Power adapter size (W x H x D) (192 x 80 x 32) or (242 x 75 x 32.5) | 15.1 kg | |
X8500D Series | KD-85X8500D | 85 | SU-WL500 *2 | 400x300 | 1.5 m | 60.2 kg |
KD-75X8500D | 75 | SU-WL500 *2 | 400x300 | 1.5 m | 33.4 kg | |
KD-65X8500D | 65 | SU-WL450 *1 | 300x300 | 1.5 m | 20.3 kg | |
KD-55X8500D | 55 | SU-WL450 *1 | 200x200 |
DC Cable length of AC adapter | 15.1 kg | |
X8300D Series | KD-49X8300D | 49 | SU-WL450 *1 | 200x300 | DC Cable length of AC adapter 1.5 m Length of AC Power Cord 1.5 m AC Power adapter size (W x H x D) (242 x 75 x 32.5) | 13.2 kg |
KD-43X8300D | 43 | SU-WL450 *1 | 100x200 | 1.5 m | 12.3 kg | |
X8000D Series | KD-49X8000D | 49 | SU-WL450 *1 | 200x300 |
DC Cable length of AC adapter | 13.2 kg |
KD-43X8000D | 43 | SU-WL450 *1 | 100x200 | 1.5 m | 12.3 kg | |
X7500D Series | KD-65X7500D | 65 | SU-WL450 *1 | 300x300 | 1.5 m | 21.5 kg |
X7001D Series | FW-55X7001D | 55 | SU-WL450 *1 | 200x200 | 1.5 m | 16.9 kg |
FW-49X7001D | 49 | SU-WL450 *1 | 200x200 | 1.5 m | 13.2 kg | |
X7000D Series | KD-55X7000D | 55 | SU-WL450 *1 | 200x200 | 1.5 m | 16.9 kg |
KD-49X7000D | 49 | SU-WL450 *1 | 200x200 | 1.5 m | 13.2 kg | |
W950D Series | KDL-50W950D | 50 | SU-WL450 *1*3 | 400x300 | DC Cable length of AC adapter 1.5 m Length of AC Power Cord 1.5 m AC Power adapter size (W x H x D) (192 x 80 x 39) | 17.3 kg |
KDL-43W950D | 43 | SU-WL450 *1*3 | 400x300 | DC Cable length of AC adapter 1.5 m Length of AC Power Cord 1.5 m AC Power adapter size (W x H x D) (192 x 80 x 39) | 13.9 kg | |
W800D Series | KDL-55W800D | 55 | SU-WL450 *1*3 | 400x300 | DC Cable length of AC adapter 1.5 m Length of AC Power Cord 1.5 m AC Power adapter size (W x H x D) (158 x 70.5 x 35.9) | 17 kg |
KDL-50W800D | 50 | SU-WL450 *1*3 | 400x300 | DC Cable length of AC adapter 1.5 m Length of AC Power Cord 1.5 m AC Power adapter size (W x H x D) (151 x 68 x 32) or (144 x 65 x 35.5) | 13.7 kg | |
KDL-43W800D | 43 | SU-WL450 *1*3 | 400x300 | DC Cable length of AC adapter 1.5 m Length of AC Power Cord 1.5 m AC Power adapter size (W x H x D) (151 x 68 x 32) or (144 x 65 x 35.5) | 10.9 kg | |
W757D Series | KDL-49W757D | 49 | SU-WL450 *1 | 300x200 | DC Cable length of AC adapter 1.5 m Length of AC Power Cord 0.5 m AC Power adapter size (W x H x D) (157 x 65 x 32) or (153 x 51 x 35) or (142 x 64 x 31) | 11.3 kg |
KDL-43W757D | 43 | SU-WL450 *1 | 300x200 | DC Cable length of AC adapter 1.5 m Length of AC Power Cord 0.5 m AC Power adapter size (W x H x D) (157 x 65 x 32) or (153 x 51 x 35) | 9.1 kg | |
W752D Series | KLV-49W752D | 49 | SU-WL450 *1 | 300x200 | DC Cable length of AC adapter 1.5 m Length of AC Power Cord 1.5 m AC Power adapter size (W x H x D) (157 x 65 x 32) or (153 x 51 x 35) or (142 x 64 x 31) | 11.3 kg |
KLV-43W752D | 43 | SU-WL450 *1 | 300x200 | DC Cable length of AC adapter 1.5 m Length of AC Power Cord 1.5 m AC Power adapter size (W x H x D) (157 x 65 x 32) or (153 x 51 x 35) | 9.1 kg | |
W750D Series | KDL-49W750D | 49 | SU-WL450 *1 | 300x200 | DC Cable length of AC adapter 1.5 m Length of AC Power Cord 0.5 m AC Power adapter size (W x H x D) (157 x 65 x 32) or (153 x 51 x 35) or (142 x 64 x 31) | 11.3 kg |
KDL-43W750D | 43 | SU-WL450 *1 | 300x200 | DC Cable length of AC adapter 1.5 m Length of AC Power Cord 0.5 m AC Power adapter size (W x H x D) (157 x 65 x 32) or (153 x 51 x 35) | 9.1 kg | |
W657D Series | KDL-48W657D | 48 | SU-WL450 *1 | 200x200 | DC Cable length of AC adapter 1.5 m Length of AC Power Cord 0.5 m AC Power adapter size (W x H x D) (157 x 65 x 32) or (153 x 51 x 35) | 10.2 kg |
KDL-40W657D | 40 | SU-WL450 *1 | 200x200 | DC Cable length of AC adapter 1.5 m Length of AC Power Cord 0.5 m AC Power adapter size (W x H x D) (143 x 54 x 31) or (129 x 56 x 34) | 7.7 kg | |
W652D Series | KLV-48W652D | 48 | SU-WL450 *1 | 200x200 | DC Cable length of AC adapter 1.5 m Length of AC Power Cord 0.5 m AC Power adapter size (W x H x D) (157 x 65 x 32) or (153 x 51 x 35) | 10.2 kg |
KLV-40W652D | 40 | SU-WL450 *1 | 200x200 | DC Cable length of AC adapter 1.5 m Length of AC Power Cord 0.5 m AC Power adapter size (W x H x D) (143 x 54 x 31) or (129 x 56 x 34) | 7.7 kg | |
W650D Series | KDL-55W650D | 55 | SU-WL450 *1 | 400x200 | 1.5 m | 16.8 kg |
KDL-48W650D | 48 | SU-WL450 *1 | 200x200 | DC Cable length of AC adapter 1.5 m Length of AC Power Cord 0.5 m AC Power adapter size (W x H x D) (157 x 65 x 32) or (153 x 51 x 35) | 10.2 kg | |
KDL-40W650D | 40 | SU-WL450 *1 | 200x200 | DC Cable length of AC adapter 1.5 m Length of AC Power Cord 0.5 m AC Power adapter size (W x H x D) (143 x 54 x 31) or (129 x 56 x 34) | 7.7 kg | |
W607D Series | KDL-32W607D | 32 | SU-WL450 *1 | 200x200 | DC Cable length of AC adapter 1.5 m Length of AC Power Cord 0.5 m AC Power adapter size (W x H x D) (143 X 54 X 31) | 4.9 kg |
W602D Series | KLV-32W602D | 32 | SU-WL450 *1 | 200x200 | DC Cable length of AC adapter 1.5 m Length of AC Power Cord 0.5 m AC Power adapter size (W x H x D) (143 X 54 X 31) | 4.9 kg |
W600D Series | KDL-32W600D | 32 | SU-WL450 *1 | 200x200 | DC Cable length of AC adapter 1.5 m Length of AC Power Cord 0.5 m AC Power adapter size (W x H x D) (143 X 54 X 31) | 4.9 kg |
W562D Series | KLV-48W562D | 48 | SU-WL450 *1 | 200x200 | DC Cable length of AC adapter 1.5 m Length of AC Power Cord 1.5 m AC Power adapter size (W x H x D) (157 x 65 x 32) | 11.3 kg |
KLV-40W562D | 40 | SU-WL450 *1 | 200x200 | DC Cable length of AC adapter 1.5 m Length of AC Power Cord 1.5 m AC Power adapter size (W x H x D) (157 x 65 x 32) | 8.7 kg | |
KLV-32W562D | 32 | SU-WL450 *1 | 200x200 | DC Cable length of AC adapter 1.5 m Length of AC Power Cord 1.5 m AC Power adapter size (W x H x D) (157 x 65 x 32) | 6.4 kg | |
W512D Series | KLV-32W512D | 32 | SU-WL450 *1 | 200x200 | DC Cable length of AC adapter 1.5 m Length of AC Power Cord 1.5 m AC Power adapter size (W x H x D) (157 x 65 x 32) | 6.4 kg |
S8500D Series | KD-65S8500D | 65 | SU-WL450 *1 | 300x200 | 1.5 m | 29.4 kg |
KD-55S8500D | 55 | SU-WL450 *1 | 200x200 | DC Cable length of AC adapter 1.5 m Length of AC Power Cord 0.5 m AC Power adapter size (W x H x D) (226 x 75 x 38) | 21.4 kg | |
S8000D Series | KD-50S8000D | 50 | SU-WL450 *1 | 200x200 | DC Cable length of AC adapter 1.5 m Length of AC Power Cord 0.5 m AC Power adapter size (W x H x D) (242 x 75 x 32.5) | 16.7 kg |
R412D Series | KLV-32R412D | 32 | SU-WL450 *1 | 200x200 | DC Cable length of AC adapter 1.5 m Length of AC Power Cord 1.5 m AC Power adapter size (W x H x D) (157 x 65 x 32) | 6.4 kg |
R352D Series | KLV-40R352D | 40 | SU-WL450 *1 | 100x100 | DC Cable length of AC adapter 1.5 m Length of AC Power Cord 0.5 m (India: 1.5 m) AC Power adapter size (W x H x D) (143 x 54 x 31) or (128.5 x 56 x 33.5) | 6.5 kg |
R350D Series | KDL-40R350D | 40 | SU-WL450 *1 | 100x100 | DC Cable length of AC adapter 1.5 m Length of AC Power Cord 0.5 m AC Power adapter size (W x H x D) (143 x 54 x 31) or (128.5 x 56 x 33.5) | 6.5 kg |
R302D Series | KLV-32R302D | 32 | SU-WL450 *1 | 100x100 | DC Cable length of AC adapter 1.5 m Length of AC Power Cord 0.5 m (India: 1.5 m) AC Power adapter size (W x H x D) (143 x 54 x 31) | 4.5 kg |
R300D Series | KDL-32R300D | 32 | SU-WL450 *1 | 100x100 | DC Cable length of AC adapter 1.5 m Length of AC Power Cord 0.5 m AC Power adapter size (W x H x D) (143 x 54 x 31) | 4.5 kg |
P413D Series | KLV-24P413D | 24 | - | 100x100 | DC Cable length of AC adapter 1.5 m Length of AC Power Cord 1.5 m AC Power adapter size (W x H x D) - | 3.8 kg |
*1 Use of the rear terminal will be limited depending on the wall mounting style. Refer to the Operating Instructions or Reference Guide for the TV.
*2 without tilt function.
*3 Wall-Mount Bracket accessories supplied with your TV.