Wall mounting - compatible Wall-Mount Brackets and screw hole distance measurements for BRAVIA TV (2018 models)
Please see the following chart and check the compatible Wall-mount Bracket for your TV.
WARNING: There is a risk of personal injury.
- For product protection and safety reasons, Sony recommends that the mounting of your TV on the wall is performed by Sony dealers or licensed contractors.
- For Safety reasons and to ensure a correct installation, please follow the Wall-mount Bracket Operation Instructions, the TV Setup Guide and the following instructions.
To see the compatibility chart
To see the compatibility chart
- The screw hole distance measurements: Width x Height expressed in mm
The diagram shows the rear side of the BRAVIA TV.
[A] W (width)
[B] H (height)
[C] screw holes
NOTE: -
- In some models of BRAVIA TV, the screw hole distance measurements (W x H) conform to the VESA Mount Standard, but the number and depth of the screw holes do not.
- Sony cannot guarantee the use of a third party wall mount bracket to mount the BRAVIA TV.
- For more detailed information and precautions about wall mounting, see the manuals of your TV and wall mount bracket.
- AC Power adapter size: Width x Height x Depth expressed in mm
An AC Power adapter comes with some models. The diagram shows the AC Power adapter size compatibilities (W x H x D) in the Compatibility chart.
[A] W (width)
[B] H (height)
[C] D (depth)
-
About the Strength of Walls
The wall where the display is attached must have a strength that can withstand 4 times (6 times in some models) the mass of the display. For more details about the required strength of the wall, please refer to the Installation Information (Wall-Mount Bracket) on your TV model page.
If the strength is insufficient, reinforce it sufficiently. As for the reinforcement of the wall, consult Sony dealers or licensed contractors. -
About Screws
When attaching the Wall-Mount Bracket to the TV, use the screws with a length of 8 mm to 12 mm from the attachment surface of the Wall-Mount Bracket (thread diameter and screw length are different depending on the Wall-Mount Bracket).
If you use substitute items other than the above screws, the TV may fall and cause bodily injury to someone or damage to the internal parts of the TV.
For details about the screws, refer to the Operating Instructions or Reference Guide for the TV.
Compatibility chart
NOTE: Depending on the country and region, the Wall-mount Bracket of availability may differ.
2018 models
Series Name | Model Name | Inches | Compatible Wall-Mount Bracket | Screw hole size | Length of power cord | Weight of TV without Stand |
A9F Series | KD-65A9F | 65 | SU-WL450 *1 | 400x200 | 2 m | 27.2 kg |
KD-55A9F | 55 | SU-WL450 *1 | 400x200 | 2 m | 23.8 kg | |
Z9F Series | KD-75Z9F | 75 | SU-WL500 *2 | 400x300 | 2 m | 38.5 kg |
KD-65Z9F | 65 | SU-WL450 *1 | 300x300 | 1.5 m | 28.2 kg | |
A8F Series | KD-65A8F | 65 | SU-WL450 *1 | 300x300 | 2 m | 24.4 kg |
KD-55A8F | 55 | SU-WL450 *1 | 300x200 | 2 m | 18.7 kg | |
X9000F Series | KD-85X9000F | 85 | SU-WL500 *2 | 400x400 | 2 m | 45.2 kg |
KD-75X9000F | 75 | SU-WL500 *2 | 400x300 | 1.5 m | 35.0 kg | |
KD-65X9000F | 65 | SU-WL450 *1 | 300x300 | 1.5 m | 24.5 kg | |
KD-55X9000F | 55 | SU-WL450 *1 | 300x300 | 1.5 m | 18.2 kg | |
KD-49X9000F | 49 | SU-WL450 *1 | 200x200 | 1.5 m | 13.6 kg | |
X8577F Series | KD-55X8577F | 55 | SU-WL450 *1 | 300x200 | 1.5 m | 19.1 kg |
X8500F Series | KD-85X8500F | 85 | SU-WL500 *2 | 400x400 | 2 m | 44.1 kg |
KD-75X8500F | 75 | SU-WL500 *2 | 400x300 | 1.5 m | 38.9 kg | |
KD-65X8500F | 65 | SU-WL450 *1 | 300x300 | 1.5 m | 25.6 kg | |
KD-55X8500F | 55 | SU-WL450 *1 | 300x200 | 1.5 m | 19.1 kg | |
KD-49X8500F | 49 | SU-WL450 *1 | 200x200 | DC Cable length of AC adapter 1.5 m Length of AC Power Cord 0.5 m (India: 1.5 m) AC Power adapter size (W x H x D) (191 x 80 x 39) or (170 x 85 x 40) | 13.2 kg | |
KD-43X8500F | 43 | SU-WL450 *1 | 100x200 | DC Cable length of AC adapter 1.5 m Length of AC Power Cord 0.5 m (India: 1.5 m) AC Power adapter size (W x H x D) (158 x 70.5 x 35) or (155 x 67 x 36.5) | 10.8 kg | |
X8300F Series | KD-70X8300F | 70 | SU-WL450 *1 | 400x300 | 1.5 m | 25.6 kg |
KD-60X8300F | 60 | SU-WL450 *1 | 300x300 | 1.5 m | 19.8 kg | |
X7800F Series | KD-75X7800F | 75 | SU-WL500 *2 | 400x300 | 1.5 m | 30.9 kg |
X7500F Series | KD-65X7500F | 65 | SU-WL450 *1 | 300x200 | 1.5 m | 20.2 kg |
KD-55X7500F | 55 | SU-WL450 *1 | 200x200 | 1.5 m | 16.2 kg | |
KD-49X7500F | 49 | SU-WL450 *1 | 200x200 | DC Cable length of AC adapter 1.5 m Length of AC Power Cord 0.5 m (India: 1.5 m) AC Power adapter size (W x H x D) (158 x 70.5 x 35) or (155 x 67 x 36.5) | 12.0 kg | |
KD-43X7500F | 43 | SU-WL450 *1 | 100x200 | DC Cable length of AC adapter 1.5 m Length of AC Power Cord 0.5 m (India: 1.5 m) AC Power adapter size (W x H x D) (150 x 61 x 33.3) or (151 x 65 x 32) | 9.8 kg | |
X7077F Series | KD-55X7077F | 55 | SU-WL450 *1 | 200x200 | 1.5 m | 16.2 kg |
KD-49X7077F | 49 | SU-WL450 *1 | 200x200 | DC Cable length of AC adapter 1.5 m Length of AC Power Cord 0.5 m AC Power adapter size (W x H x D) (151 x 65 x 32) or (158 x 70.5 x 35) or (155 x 67 x 36.5) | 12 kg | |
X7007F Series | KD-65X7007F | 65 | SU-WL450 *1 | 300x200 | 1.5 m | 20.2 kg |
KD-55X7007F | 55 | SU-WL450 *1 | 200x200 | 1.5 m | 16.2 kg | |
KD-49X7007F | 49 | SU-WL450 *1 | 200x200 | DC Cable length of AC adapter 1.5 m Length of AC Power Cord 0.5 m AC Power adapter size (W x H x D) (151 x 65 x 32) or (158 x 70.5 x 35) or (155 x 67 x 36.5) | 12 kg | |
KD-43X7007F | 43 | SU-WL450 *1 | 100x200 | DC Cable length of AC adapter 1.5 m Length of AC Power Cord 0.5 m AC Power adapter size (W x H x D) (151 x 65 x 32) or (158 x 70.5 x 35) or (155 x 67 x 36.5) | 9.8 kg | |
X7002F Series | KD-55X7002F | 55 | SU-WL450 *1 | 200x200 | 1.5 m | 16.2 kg |
KD-49X7002F | 49 | SU-WL450 *1 | 200x200 | DC Cable length of AC adapter 1.5 m Length of AC Power Cord 1.5 m AC Power adapter size (W x H x D) (151 x 65 x 32) or (158 x 70.5 x 35) or (155 x 67 x 36.5) | 12 kg | |
KD-43X7002F | 43 | SU-WL450 *1 | 100x200 | DC Cable length of AC adapter 1.5 m Length of AC Power Cord 1.5 m AC Power adapter size (W x H x D) (151 x 65 x 32) or (158 x 70.5 x 35) or (155 x 67 x 36.5) | 9.8 kg | |
X7000F Series | KD-65X7000F | 65 | SU-WL450 *1 | 300x200 | 1.5 m | 20.2 kg |
KD-55X7000F | 55 | SU-WL450 *1 | 200x200 | 1.5 m | 16.2 kg | |
KD-49X7000F | 49 | SU-WL450 *1 | 200x200 | DC Cable length of AC adapter 1.5 m Length of AC Power Cord 0.5 m AC Power adapter size (W x H x D) (151 x 65 x 32) or (158 x 70.5 x 35) or (155 x 67 x 36.5) | 12 kg | |
KD-43X7000F | 43 | SU-WL450 *1 | 100x200 | DC Cable length of AC adapter 1.5 m Length of AC Power Cord 0.5 m AC Power adapter size (W x H x D) (151 x 65 x 32) or (158 x 70.5 x 35) or (155 x 67 x 36.5) | 9.8 kg | |
W800F Series | KDL-49W800F | 49 | SU-WL450 *1 | 200x200 | DC Cable length of AC adapter 1.5 m Length of AC Power Cord 0.5 m (India: 1.5 m) AC Power adapter size (W x H x D) (137 x 60 x 30) | 11.8 kg |
KDL-43W800F | 43 | SU-WL450 *1 | 100x200 | DC Cable length of AC adapter 1.5 m Length of AC Power Cord 0.5 m (India: 1.5 m) AC Power adapter size (W x H x D) (137 x 60 x 30) | 9.4 kg | |
W672F Series | KLV-32W672F | 32 | SU-WL450 *1 | 100x200 | DC Cable length of AC adapter 1.5 m Length of AC Power Cord 1.5 m AC Power adapter size (W x H x D) (157 x 65 x 32) | 6.3 kg |
W667F Series | KDL-50W667F | 50 | SU-WL450 *1 | 200x200 | DC Cable length of AC adapter 1.5 m Length of AC Power Cord 0.5 m AC Power adapter size (W x H x D) (158 x 70.5 x 35) or (155 x 67 x 36.5) | 11 kg |
KDL-43W667F | 43 | SU-WL450 *1 | 200x200 | DC Cable length of AC adapter 1.5 m Length of AC Power Cord 0.5 m AC Power adapter size (W x H x D) (110 x 63.5 x 31) or (137 x 60 x 30) or (130 x 56 x 30) or (143 x 54 x 31) | 7.8 kg | |
W662F Series | KLV-50W662F | 50 | SU-WL450 *1 | 200x200 | DC Cable length of AC adapter 1.5 m Length of AC Power Cord 1.5 m AC Power adapter size (W x H x D) (158 x 70.5 x 35) or (155 x 67 x 36.5) | 11 kg |
KLV-43W662F | 43 | SU-WL450 *1 | 200x200 | DC Cable length of AC adapter 1.5 m Length of AC Power Cord 1.5 m AC Power adapter size (W x H x D) (110 x 63.5 x 31) or (137 x 60 x 30) | 7.8 kg | |
W660F Series | KDL-50W660F | 50 | SU-WL450 *1 | 200x200 | DC Cable length of AC adapter 1.5 m Length of AC Power Cord 0.5 m AC Power adapter size (W x H x D) (158 x 70.5 x 35) or (155 x 67 x 36.5) | 11 kg |
KDL-43W660F | 43 | SU-WL450 *1 | 200x200 | DC Cable length of AC adapter 1.5 m Length of AC Power Cord 0.5 m AC Power adapter size (W x H x D) (110 x 63.5 x 31) or (137 x 60 x 30) or (130 x 56 x 30) or (143 x 54 x 31) (Taiwan: 130 x 56 x 30 or 110 x 63.5 x 31 or 137 x 60 x 30) | 7.8 kg | |
KDL-32W660F | 32 | SU-WL450 *1 | 100x200 | DC Cable length of AC adapter 1.5 m Length of AC Power Cord 0.5 m AC Power adapter size (W x H x D) (110 x 63.5 x 31) or (130 x 56 x 30) | 5.8 kg | |
W622F Series | KLV-32W622F | 32 | SU-WL450 *1 | 100x200 | DC Cable length of AC adapter 1.5 m Length of AC Power Cord 1.5 m AC Power adapter size (W x H x D) (155 x 63 x 32) | 6.3 kg |
W617F Series | KDL-32W617F | 32 | SU-WL450 *1 | 100x200 | DC Cable length of AC adapter 1.5 m Length of AC Power Cord 0.5 m AC Power adapter size (W x H x D) (110 x 63.5 x 31) or (130 x 56 x 30) | 5.8 kg |
W610F Series | KDL-32W610F | 32 | SU-WL450 *1 | 100x200 | DC Cable length of AC adapter 1.5 m Length of AC Power Cord 0.5 m AC Power adapter size (W x H x D) (110 x 63.5 x 31) or (130 x 56 x 30) | 5.8 kg |
R422F Series | KLV-32R422F | 32 | SU-WL450 *1 | 100x200 | DC Cable length of AC adapter 1.5 m Length of AC Power Cord 1.5 m AC Power adapter size (W x H x D) (155 x 63 x 32) | 6.3 kg |
R357F Series | KDL-40R357F | 40 | SU-WL450 *3 | 100x100 | DC Cable length of AC adapter 1.5 m Length of AC Power Cord 0.5 m AC Power adapter size (W x H x D) (110 x 63.5 x 31) or (130 x 56 x 30) | 6.1 kg |
R352F Series | KLV-40R352F | 40 | SU-WL450 *3 | 100x100 | DC Cable length of AC adapter 1.5 m Length of AC Power Cord 1.5 m AC Power adapter size (W x H x D) (110 x 63.5 x 31) or (130 x 56 x 30) | 6.1 kg |
R326F Series | KLV-32R326F | 32 | SU-WL450 *3 | 100x100 | DC Cable length of AC adapter 1.5 m Length of AC Power Cord 0.5 m AC Power adapter size (W x H x D) (129 x 56 x 34) or (111.5 x 57 x 31) | 4.3 kg |
R324F Series | KLV-32R324F | 32 | SU-WL450 *3 | 100x100 | DC Cable length of AC adapter 1.5 m Length of AC Power Cord 0.5 m AC Power adapter size (W x H x D) (129 x 56 x 34) or ( 111.5 x 57 x 31) | 4.3 kg |
R307F Series | KDL-32R307F | 32 | SU-WL450 *3 | 100x100 | DC Cable length of AC adapter 1.5 m Length of AC Power Cord 0.5 m AC Power adapter size (W x H x D) (111.5 x 57 x 31) | 4.3 kg |
R302F Series | KLV-32R302F | 32 | SU-WL450 *3 | 100x100 | DC Cable length of AC adapter 1.5 m Length of AC Power Cord 1.5 m AC Power adapter size (W x H x D) (129 x 56 x 34) or (111.5 x 57 x 31) or (143 x 54 x 31) | 4.3 kg |
R252F Series | KLV-40R252F | 40 | SU-WL450 *1 | 300x200 | DC Cable length of AC adapter 1.5 m Length of AC Power Cord 1.5 m AC Power adapter size (W x H x D) (157 x 32.3 x 65 mm) or (140 x 30.6 x 63 mm) | 7.7 kg |
R202F Series | KLV-32R202F | 32 | SU-WL450 *1 | 100x100 | DC Cable length of AC adapter 1.5 m Length of AC Power Cord 1.5 m AC Power adapter size (W x H x D) (113.8 x 32 x 65 mm) or (143 x 31 x 54 mm) | 4.9 kg |
*1 Use of the rear terminal will be limited depending on the wall mounting style. Refer to the Operating Instructions or Reference Guide for the TV.
*2 without tilt function.
*3 Use of the rear terminal is limited. Refer to the Operating Instructions or Reference Guide for the TV.